| 01 February 2010
| Series: | Twilight Series B 2009 / 2010 | ||||||||||||||||
| Race No: | 1 | ||||||||||||||||
| Date: | 20.1.2010 | Starter: | Jeff | ||||||||||||||
| Course No: | Ass. Starter: | ||||||||||||||||
| Wind: | |||||||||||||||||
| Yacht Name | Sail Number | Owner | Handicap | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment | Extra Adjustment | |||||
| Maritime Training School | 59 | C. Lowe | 19:00 | 7:08:25 | 1 | 6:49:25 | 1 | 1 | 1 | 18:00 | -1 | ||||||
| Pink Panther | 15 | J. Stanton | 19:00 | 7:08:45 | 2 | 6:49:45 | 2 | 2 | 2 | 19:00 | |||||||
| Adams Den | R51 | B. Wilson | 00:00 | 20 | 20 | 00:00 | |||||||||||
| Axis of Evil | AUS 765 | G. Dempsey | 02:00 | 20 | 20 | 04:00 | |||||||||||
| Myuna 111 | 2679 | M.Trask | 10:00 | 20 | 20 | 10:00 | |||||||||||
| Scaramouche | 3939 | B.Witheridge | 10:00 | 20 | 20 | 10:00 | |||||||||||
| Van Demon | 7737 | S. Deane | 07:00 | 20 | 20 | 11:00 | |||||||||||
| Hot Stuff | 610 | L. Player | 11:00 | 20 | 20 | 14:00 | |||||||||||
| Scandal | 2663 | P.Fowler | 13:00 | 20 | 20 | 18:00 | |||||||||||
| Equinox | 315 | H. Knox | 13:00 | 20 | 20 | 13:00 | |||||||||||
| M95 | A. Lawson | 13:00 | 20 | 20 | 13:00 | ||||||||||||
| Blur | G301 | G. Levis | 21:00 | 20 | 20 | 20:00 | |||||||||||
| Aragorn | 399 | E. Thomas | 23:00 | 20 | 20 | 25:00 | |||||||||||
| Le Transit Lane | 4613 | J. Bradshaw | 21:00 | 20 | 20 | 19:00 | |||||||||||
| A Fine Balance | A105 | H. Butler | 21:00 | 20 | 20 | 23:00 | |||||||||||
| Firefly | 2939 | B. Wilson | 28:00 | 20 | 20 | 32:00 | |||||||||||
| Janelle | 3646 | C. Grimwood | 30:00 | 20 | 20 | 27:00 | |||||||||||
| Stridor | 5979 | P. Kennedy | 32:00 | 20 | 20 | 32:00 | |||||||||||
| Any Excuse | 4628 | T. Ainsworth | 28:00 | 20 | 20 | 28:00 | |||||||||||

