| 23 June 2009
| Series: | Winter 2009 / 2010 | |||||||||||
| Race No: | 1 | |||||||||||
| Date: | 2.5.2009 | Starter: | Sumo | |||||||||
| Course No: | 7 | Ass. Starter: | ||||||||||
| Wind: | S | |||||||||||
| Yacht Name | Sail Number | Owner | Handicap | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment | Extra Adjustment |
| Hot Stuff | 610 | L. Player | 16:00 | 3:19:14 | 1 | 3:03:14 | 1 | 1 | 1 | 13:00 | -3 | |
| A Fine Balance | A105 | H. Butler | 20:00 | 3:31:45 | 3 | 3:11:45 | 2 | 2 | 2 | 18:00 | -2 | |
| Van Demon | 7737 | S. Deane | 12:00 | 3:23:55 | 2 | 3:11:55 | 3 | 3 | 3 | 11:00 | -1 | |
| Le Transit Lane | 4613 | J. Bradshaw | 18:00 | 3:35:10 | 4 | 3:17:10 | 4 | 4 | 4 | 18:00 | ||
| Adams Den | R51 | B. Wilson | 00:00 | 18 | 18 | 00:00 | ||||||
| Axis of Evil | AUS 765 | G. Dempsey | 05:00 | 18 | 18 | 05:00 | ||||||
| Myuna 111 | 2679 | M.Trask | 10:00 | 18 | 18 | 10:00 | ||||||
| Scaramouche | 3939 | B.Witheridge | 10:00 | 18 | 18 | 10:00 | ||||||
| Scandal | 2663 | P.Fowler | 16:00 | 18 | 18 | 16:00 | ||||||
| Angie | 1007 | J. Allen | 18:00 | 18 | 18 | 18:00 | ||||||
| Pink Panther | 15 | J. Stanton | 18:00 | 18 | 18 | 18:00 | ||||||
| Aragorn | 399 | E. Thomas | 21:00 | 18 | 18 | 21:00 | ||||||
| Octopussy | GT007 | J. Howe | 23:00 | 18 | 18 | 23:00 | ||||||
| Firefly | 2939 | B. Wilson | 31:00 | 18 | 18 | 31:00 | ||||||
| Janelle | 3646 | C. Grimwood | 27:00 | 18 | 18 | 27:00 | ||||||
| Stridor | 5979 | P. Kennedy | 31:00 | 18 | 18 | 31:00 | ||||||
| Any Excuse | 4628 | T. Ainsworth | 27:00 | 18 | 18 | 27:00 | ||||||

