| 23 June 2009
| Series: | Winter 2009 / 2010 | |||||||||||
| Race No: | 2 | |||||||||||
| Date: | 16.5.2009 | Starter: | A. Williams | |||||||||
| Course No: | Ass. Starter: | |||||||||||
| Wind: | ||||||||||||
| Yacht Name | Sail Number | Owner | Handicap | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment | Extra Adjustment |
| Van Demon | 7737 | S. Deane | 11:00 | 2:22:22 | 1 | 2:11:22 | 1 | 1 | 4 | 10:00 | -1 | |
| A Fine Balance | A105 | H. Butler | 18:00 | 2:30:27 | 2 | 2:12:27 | 2 | 2 | 4 | 18:00 | ||
| Hot Stuff | 610 | L. Player | 13:00 | 18 | 19 | 13:00 | ||||||
| Le Transit Lane | 4613 | J. Bradshaw | 18:00 | 18 | 22 | 18:00 | ||||||
| Adams Den | R51 | B. Wilson | 00:00 | 18 | 36 | 00:00 | ||||||
| Axis of Evil | AUS 765 | G. Dempsey | 05:00 | 18 | 36 | 05:00 | ||||||
| Myuna 111 | 2679 | M.Trask | 10:00 | 18 | 36 | 10:00 | ||||||
| Scaramouche | 3939 | B.Witheridge | 10:00 | 18 | 36 | 10:00 | ||||||
| Scandal | 2663 | P.Fowler | 16:00 | 18 | 36 | 16:00 | ||||||
| Angie | 1007 | J. Allen | 18:00 | 18 | 36 | 18:00 | ||||||
| Pink Panther | 15 | J. Stanton | 18:00 | 18 | 36 | 18:00 | ||||||
| Aragorn | 399 | E. Thomas | 21:00 | 18 | 36 | 21:00 | ||||||
| Octopussy | GT007 | J. Howe | 23:00 | 18 | 36 | 23:00 | ||||||
| Firefly | 2939 | B. Wilson | 31:00 | 18 | 36 | 31:00 | ||||||
| Janelle | 3646 | C. Grimwood | 27:00 | 18 | 36 | 27:00 | ||||||
| Stridor | 5979 | P. Kennedy | 31:00 | 18 | 36 | 31:00 | ||||||
| Any Excuse | 4628 | T. Ainsworth | 27:00 | 18 | 36 | 27:00 | ||||||

