| 23 June 2009
| Series: | Winter 2009 / 2010 | |||||||||||
| Race No: | 3 | |||||||||||
| Date: | 30.5.2009 | Starter: | A. Williams | |||||||||
| Course No: | Ass. Starter: | |||||||||||
| Wind: | ||||||||||||
| Yacht Name | Sail Number | Owner | Handicap | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment | Extra Adjustment |
| Hot Stuff | 610 | L. Player | 13:00 | 3:10:21 | 1 | 2:57:21 | 1 | 1 | 20 | 10:00 | -3 | |
| Le Transit Lane | 4613 | J. Bradshaw | 18:00 | 3:19:07 | 3 | 3:01:07 | 2 | 2 | 24 | 16:00 | -2 | |
| A Fine Balance | A105 | H. Butler | 18:00 | 3:20:31 | 4 | 3:02:31 | 3 | 3 | 7 | 17:00 | -1 | |
| Van Demon | 7737 | S. Deane | 10:00 | 3:13:37 | 2 | 3:03:37 | 4 | 4 | 8 | 10:00 | ||
| (Visitor) | 5734 | 3:21:03 | 5 | |||||||||
| Adams Den | R51 | B. Wilson | 00:00 | 18 | 54 | 00:00 | ||||||
| Axis of Evil | AUS 765 | G. Dempsey | 05:00 | 18 | 54 | 05:00 | ||||||
| Myuna 111 | 2679 | M.Trask | 10:00 | 18 | 54 | 10:00 | ||||||
| Scaramouche | 3939 | B.Witheridge | 10:00 | 18 | 54 | 10:00 | ||||||
| Scandal | 2663 | P.Fowler | 16:00 | 18 | 54 | 16:00 | ||||||
| Angie | 1007 | J. Allen | 18:00 | 18 | 54 | 18:00 | ||||||
| Pink Panther | 15 | J. Stanton | 18:00 | 18 | 54 | 18:00 | ||||||
| Aragorn | 399 | E. Thomas | 21:00 | 18 | 54 | 21:00 | ||||||
| Octopussy | GT007 | J. Howe | 23:00 | 18 | 54 | 23:00 | ||||||
| Firefly | 2939 | B. Wilson | 31:00 | 18 | 54 | 31:00 | ||||||
| Janelle | 3646 | C. Grimwood | 27:00 | 18 | 54 | 27:00 | ||||||
| Stridor | 5979 | P. Kennedy | 31:00 | 18 | 54 | 31:00 | ||||||
| Any Excuse | 4628 | T. Ainsworth | 27:00 | 18 | 54 | 27:00 | ||||||

