| 23 June 2009
| Series: | Winter 2009 / 2010 | |||||||||||
| Race No: | 7 | |||||||||||
| Date: | 25.7.2009 | Starter: | Sumo | |||||||||
| Course No: | 2 | Ass. Starter: | P. Nuts | |||||||||
| Wind: | ||||||||||||
| Yacht Name | Sail Number | Owner | Handicap | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment | Extra Adjustment |
| Hot Stuff | 610 | L. Player | 08:00 | 2:47:44 | 1 | 2:39:44 | 1 | 1 | 42 | |||
| Le Transit Lane | 4613 | J. Bradshaw | 15:00 | 2:58:28 | 2 | 2:43:28 | 2 | 2 | 64 | |||
| Van Demon | 7737 | S. Deane | 09:00 | DNF | 18 | 48 | ||||||
| A Fine Balance | A105 | H. Butler | 17:00 | 18 | 79 | |||||||
| Adams Den | R51 | B. Wilson | 00:00 | 18 | 126 | |||||||
| Axis of Evil | AUS 765 | G. Dempsey | 05:00 | 18 | 126 | |||||||
| Myuna 111 | 2679 | M.Trask | 10:00 | 18 | 126 | |||||||
| Scaramouche | 3939 | B.Witheridge | 10:00 | 18 | 126 | |||||||
| Scandal | 2663 | P.Fowler | 16:00 | 18 | 126 | |||||||
| Angie | 1007 | J. Allen | 18:00 | 18 | 126 | |||||||
| Pink Panther | 15 | J. Stanton | 18:00 | 18 | 126 | |||||||
| Aragorn | 399 | E. Thomas | 21:00 | 18 | 126 | |||||||
| Octopussy | GT007 | J. Howe | 23:00 | 18 | 126 | |||||||
| Firefly | 2939 | B. Wilson | 31:00 | 18 | 126 | |||||||
| Janelle | 3646 | C. Grimwood | 27:00 | 18 | 126 | |||||||
| Stridor | 5979 | P. Kennedy | 31:00 | 18 | 126 | |||||||
| Any Excuse | 4628 | T. Ainsworth | 27:00 | 18 | 126 | |||||||

