| 07 September 2009
| Series: | Spring 2009/2010 | ||||||||||||
| Race No: | 3 | ||||||||||||
| Date: | 19.9.2009 | Starter: | S. Umo | ||||||||||
| Course No: | 5 | Ass. Starter: | Karen | ||||||||||
| Wind: | NE | ||||||||||||
| Division 1 | |||||||||||||
| Yacht Name | Sail Number | Owner | Handicap | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment | Extra Adjustment | |
| Hot Stuff | 610 | L. Player | 26:00 | 4:17:06 | 3 | 3:51:06 | 1 | 1 | 22 | 24:00 | -2 | ||
| Axis of Evil | AUS 765 | G. Dempsey | 08:00 | 4:01:59 | 2 | 3:53:59 | 2 | 2 | 38 | 07:00 | -1 | ||
| Adams Den | R51 | B. Wilson | 00:00 | 3:54:37 | 1 | 3:54:37 | 3 | 3 | 17 | 00:00 | |||
| Scandal | 2663 | P.Fowler | 29:00 | 4:25:39 | 4 | 3:56:39 | 4 | 4 | 44 | 30:00 | +1 | ||
| Van Demon | 7737 | S. Deane | 18:00 | 10 | 22 | 18:00 | |||||||
| M95 | A. Lawson | 22:00 | 10 | 30 | 22:00 | ||||||||
| Scaramouche | 3939 | B.Witheridge | 17:00 | 10 | 44 | 17:00 | |||||||
| Myuna 111 | 2679 | M.Trask | 16:00 | 10 | 60 | 16:00 | |||||||
| Equinox | 315 | H. Knox | 22:00 | 10 | 60 | 22:00 | |||||||
| Division 3 | |||||||||||||
| Yacht Name | Sail Number | Owner | Handicap (Scratch Starts) | Handicap (Handicap Starts) | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment | Extra Adjustment |
| Firefly | 2939 | B. Wilson | 25:00 | 4:23:25 | 5 | 3:58:25 | 1 | 1 | 35 | 22:00 | -3 | ||
| Pink Panther | 15 | J. Stanton | 02:00 | 4:05:17 | 1 | 4:03:17 | 2 | 2 | 34 | 01:00 | -1 | ||
| A Fine Balance | A105 | H. Butler | 08:00 | 4:20:25 | 4 | 4:12:25 | 3 | 3 | 26 | 06:00 | -2 | ||
| Le Transit Lane | 4613 | J. Bradshaw | 00:00 | 4:12:50 | 2 | 4:12:50 | 4 | 4 | 21 | 00:00 | |||
| Blur | G301 | G. Levis | 02:00 | 4:18:43 | 3 | 4:16:43 | 5 | 5 | 44 | 02:00 | |||
| Maritime Training School | 59 | C. Lowe | 00:00 | 4:30:53 | 6 | 4:30:53 | 6 | 6 | 30 | 00:00 | |||
| Aragorn | 399 | E. Thomas | 10:00 | RET | 9 | 28 | 10:00 | ||||||
| Janelle | 3646 | C. Grimwood | 14:00 | RET | 9 | 58 | 14:00 | ||||||
| Any Excuse | 4628 | T. Ainsworth | 15:00 | 12 | 66 | 15:00 | |||||||
| Maria | 6490 | J. Cooke | 17:00 | 12 | 72 | 17:00 | |||||||
| Stridor | 5979 | P. Kennedy | 22:00 | 12 | 72 | 22:00 | |||||||
| Bon Doobie | 7161 | D.Bailey | 27:00 | 12 | 72 | 27:00 | |||||||

