| 07 September 2009
| Series: | Spring 2009/2010 | ||||||||||||
| Race No: | 4 | ||||||||||||
| Date: | 26.9.2009 | Starter: | |||||||||||
| Course No: | Ass. Starter: | ||||||||||||
| Wind: | |||||||||||||
| Division 1 | |||||||||||||
| Yacht Name | Sail Number | Owner | Handicap | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment | Extra Adjustment | |
| Adams Den | R51 | B. Wilson | 00:00 | 10 | 19 | 00:00 | |||||||
| Axis of Evil | AUS 765 | G. Dempsey | 07:00 | 10 | 18 | 07:00 | |||||||
| Myuna 111 | 2679 | M.Trask | 16:00 | 10 | 40 | 16:00 | |||||||
| Scaramouche | 3939 | B.Witheridge | 17:00 | 10 | 40 | 17:00 | |||||||
| Van Demon | 7737 | S. Deane | 18:00 | 10 | 24 | 18:00 | |||||||
| Hot Stuff | 610 | L. Player | 24:00 | 10 | 18 | 24:00 | |||||||
| Scandal | 2663 | P.Fowler | 30:00 | 10 | 24 | 30:00 | |||||||
| Equinox | 315 | H. Knox | 22:00 | 10 | 40 | 22:00 | |||||||
| M95 | A. Lawson | 22:00 | 10 | 40 | 22:00 | ||||||||
| Division 3 | |||||||||||||
| Yacht Name | Sail Number | Owner | Handicap (Scratch Starts) | Handicap (Handicap Starts) | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment | Extra Adjustment |
| Pink Panther | 15 | J. Stanton | 01:00 | 12 | 22 | 01:00 | |||||||
| Blur | G301 | G. Levis | 02:00 | 12 | 36 | 02:00 | |||||||
| Aragorn | 399 | E. Thomas | 10:00 | 12 | 32 | 10:00 | |||||||
| Le Transit Lane | 4613 | J. Bradshaw | 00:00 | 12 | 20 | 00:00 | |||||||
| A Fine Balance | A105 | H. Butler | 06:00 | 12 | 25 | 06:00 | |||||||
| Firefly | 2939 | B. Wilson | 22:00 | 12 | 25 | 22:00 | |||||||
| Janelle | 3646 | C. Grimwood | 14:00 | 12 | 34 | 14:00 | |||||||
| Maria | 6490 | J. Cooke | 17:00 | 12 | 48 | 17:00 | |||||||
| Stridor | 5979 | P. Kennedy | 22:00 | 12 | 48 | 22:00 | |||||||
| Bon Doobie | 7161 | D.Bailey | 27:00 | 12 | 48 | 27:00 | |||||||
| Any Excuse | 4628 | T. Ainsworth | 15:00 | 12 | 48 | 15:00 | |||||||
| Maritime Training School | 59 | C. Lowe | 00:00 | 12 | 42 | 00:00 | |||||||

