| 07 September 2009
| Series Results | ||||||||||||
| Spring 2009/2010 | ||||||||||||
| Division 1 | ||||||||||||
| Yacht Name | Sail Number | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Raw Total | Discard | Total After Discard | Final Position |
| Van Demon | 7737 | S. Deane | 2 | 2 | 10 | 10 | 1 | 1 | 26 | 10 | 16 | 1 |
| Axis of Evil | AUS 765 | G. Dempsey | 3 | 3 | 2 | 10 | 3 | 5 | 26 | 10 | 16 | 2 |
| Adams Den | R51 | B. Wilson | 5 | 1 | 3 | 10 | 4 | 4 | 27 | 10 | 17 | 3 |
| Scandal | 2663 | P.Fowler | 4 | 6 | 4 | 10 | 2 | 2 | 28 | 10 | 18 | 4 |
| Hot Stuff | 610 | L. Player | 1 | 6 | 1 | 10 | 10 | 3 | 31 | 10 | 21 | 5 |
| Myuna 111 | 2679 | M.Trask | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 10 | 50 | |
| Scaramouche | 3939 | B.Witheridge | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 10 | 50 | |
| Equinox | 315 | H. Knox | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 10 | 50 | |
| M95 | A. Lawson | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 10 | 50 | ||
| Division 3 | ||||||||||||
| Yacht Name | Sail Number | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Raw Total | Discard | Total After Discard | Final Position |
| Pink Panther | 15 | J. Stanton | 2 | 6 | 2 | 12 | 1 | 5 | 28 | 12 | 16 | 1 |
| A Fine Balance | A105 | H. Butler | 4 | 6 | 3 | 12 | 2 | 2 | 29 | 12 | 17 | 2 |
| Firefly | 2939 | B. Wilson | 6 | 6 | 1 | 12 | 12 | 1 | 38 | 12 | 26 | 3 |
| Aragorn | 399 | E. Thomas | 5 | 6 | 9 | 12 | 3 | 3 | 38 | 12 | 26 | 4 |
| Le Transit Lane | 4613 | J. Bradshaw | 3 | 1 | 4 | 12 | 12 | 7 | 39 | 12 | 27 | 4 |
| Janelle | 3646 | C. Grimwood | 1 | 12 | 9 | 12 | 4 | 6 | 44 | 12 | 32 | 5 |
| Blur | G301 | G. Levis | 7 | 12 | 5 | 12 | 12 | 4 | 52 | 12 | 40 | 6 |
| Maritime Training School | 59 | C. Lowe | 12 | 12 | 6 | 12 | 12 | 12 | 66 | 12 | 54 | 7 |
| Maria | 6490 | J. Cooke | 12 | 12 | 12 | 12 | 12 | 12 | 72 | 12 | 60 | |
| Stridor | 5979 | P. Kennedy | 12 | 12 | 12 | 12 | 12 | 12 | 72 | 12 | 60 | |
| Bon Doobie | 7161 | D.Bailey | 12 | 12 | 12 | 12 | 12 | 12 | 72 | 12 | 60 | |
| Any Excuse | 4628 | T. Ainsworth | 12 | 12 | 12 | 12 | 12 | 12 | 72 | 12 | 60 |

