| 31 October 2009
| Series: | Twilight Series A 2009 / 2010 | |||||||||||
| Race No: | 2 | |||||||||||
| Date: | 14.10.2008 | Starter: | ||||||||||
| Course No: | Ass. Starter: | |||||||||||
| Wind: | ||||||||||||
| Yacht Name | Sail Number | Owner | Handicap | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment | Extra Adjustment |
| Adams Den | R51 | B. Wilson | 00:00 | No Starters | 20 | 40 | 00:00 | |||||
| Axis of Evil | AUS 765 | G. Dempsey | 04:00 | 20 | 40 | 04:00 | ||||||
| Myuna 111 | 2679 | M.Trask | 10:00 | 20 | 40 | 10:00 | ||||||
| Scaramouche | 3939 | B.Witheridge | 10:00 | 20 | 40 | 10:00 | ||||||
| Van Demon | 7737 | S. Deane | 11:00 | 20 | 40 | 11:00 | ||||||
| Hot Stuff | 610 | L. Player | 14:00 | 20 | 40 | 14:00 | ||||||
| Scandal | 2663 | P.Fowler | 18:00 | 20 | 40 | 18:00 | ||||||
| Equinox | 315 | H. Knox | 13:00 | 20 | 40 | 13:00 | ||||||
| M95 | A. Lawson | 13:00 | 20 | 40 | 13:00 | |||||||
| Pink Panther | 15 | J. Stanton | 19:00 | 20 | 40 | 19:00 | ||||||
| Blur | G301 | G. Levis | 20:00 | 20 | 40 | 20:00 | ||||||
| Aragorn | 399 | E. Thomas | 25:00 | 20 | 40 | 25:00 | ||||||
| Le Transit Lane | 4613 | J. Bradshaw | 19:00 | 20 | 40 | 19:00 | ||||||
| A Fine Balance | A105 | H. Butler | 23:00 | 20 | 40 | 23:00 | ||||||
| Firefly | 2939 | B. Wilson | 32:00 | 20 | 40 | 32:00 | ||||||
| Janelle | 3646 | C. Grimwood | 27:00 | 20 | 40 | 27:00 | ||||||
| Stridor | 5979 | P. Kennedy | 32:00 | 20 | 40 | 32:00 | ||||||
| Any Excuse | 4628 | T. Ainsworth | 28:00 | 20 | 40 | 28:00 | ||||||
| Maritime Training School | 59 | C. Lowe | 19:00 | 20 | 40 | 19:00 | ||||||

