| 31 October 2009
| Series: | Twilight Series A 2009 / 2010 | |||||||||||
| Race No: | 4 | |||||||||||
| Date: | 28.10.2008 | Starter: | Lenny | |||||||||
| Course No: | Ass. Starter: | |||||||||||
| Wind: | ||||||||||||
| Yacht Name | Sail Number | Owner | Handicap | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment | Extra Adjustment |
| Pink Panther | 15 | J. Stanton | 18:00 | 7:05:17 | 2 | 6:47:17 | 1 | 1 | 44 | 16:00 | -2 | |
| Hot Stuff | 610 | L. Player | 12:00 | 7:01:15 | 1 | 6:49:15 | 2 | 2 | 44 | 11:00 | -1 | |
| Maritime Training School | 59 | C. Lowe | 19:00 | 7:09:21 | 3 | 6:50:21 | 3 | 3 | 47 | 19:00 | ||
| Van Demon | 7737 | S. Deane | 08:00 | 20 | 61 | 08:00 | ||||||
| Adams Den | R51 | B. Wilson | 00:00 | 20 | 80 | 00:00 | ||||||
| Axis of Evil | AUS 765 | G. Dempsey | 04:00 | 20 | 80 | 04:00 | ||||||
| Myuna 111 | 2679 | M.Trask | 10:00 | 20 | 80 | 10:00 | ||||||
| Scaramouche | 3939 | B.Witheridge | 10:00 | 20 | 80 | 10:00 | ||||||
| Scandal | 2663 | P.Fowler | 18:00 | 20 | 80 | 18:00 | ||||||
| Equinox | 315 | H. Knox | 13:00 | 20 | 80 | 13:00 | ||||||
| M95 | A. Lawson | 13:00 | 20 | 80 | 13:00 | |||||||
| Blur | G301 | G. Levis | 20:00 | 20 | 80 | 20:00 | ||||||
| Aragorn | 399 | E. Thomas | 25:00 | 20 | 80 | 25:00 | ||||||
| Le Transit Lane | 4613 | J. Bradshaw | 19:00 | 20 | 80 | 19:00 | ||||||
| A Fine Balance | A105 | H. Butler | 23:00 | 20 | 80 | 23:00 | ||||||
| Firefly | 2939 | B. Wilson | 32:00 | 20 | 80 | 32:00 | ||||||
| Janelle | 3646 | C. Grimwood | 27:00 | 20 | 80 | 27:00 | ||||||
| Stridor | 5979 | P. Kennedy | 32:00 | 20 | 80 | 32:00 | ||||||
| Any Excuse | 4628 | T. Ainsworth | 28:00 | 20 | 80 | 28:00 | ||||||

