| 31 October 2009
| Series: | Twilight Series A 2009 / 2010 | ||||||||||
| Race No: | 8 | ||||||||||
| Date: | 25.11.2008 | Starter: | Jeff | ||||||||
| Course No: | 1 | Ass. Starter: | |||||||||
| Wind: | |||||||||||
| Yacht Name | Sail Number | Owner | Handicap | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment |
| Hot Stuff | 610 | L. Player | 10:00 | 6:50:00 | 1 | 6:40:00 | 1 | 1 | 87 | 08:00 | -2 |
| Maritime Training School | 59 | C. Lowe | 14:00 | 6:55:00 | 2 | 6:41:00 | 2 | 2 | 53 | 13:00 | -1 |
| Pink Panther | 15 | J. Stanton | 13:00 | 7:00:00 | 3 | 6:47:00 | 3 | 3 | 70 | 13:00 | |
| Any Excuse | 4628 | T. Ainsworth | 27:00 | 20 | 126 | 27:00 | |||||
| Van Demon | 7737 | S. Deane | 08:00 | 20 | 141 | 08:00 | |||||
| A Fine Balance | A105 | H. Butler | 23:00 | 20 | 145 | 23:00 | |||||
| Adams Den | R51 | B. Wilson | 00:00 | 20 | 160 | 00:00 | |||||
| Axis of Evil | AUS 765 | G. Dempsey | 04:00 | 20 | 160 | 04:00 | |||||
| Myuna 111 | 2679 | M.Trask | 10:00 | 20 | 160 | 10:00 | |||||
| Scaramouche | 3939 | B.Witheridge | 10:00 | 20 | 160 | 10:00 | |||||
| Scandal | 2663 | P.Fowler | 18:00 | 20 | 160 | 18:00 | |||||
| Equinox | 315 | H. Knox | 13:00 | 20 | 160 | 13:00 | |||||
| M95 | A. Lawson | 13:00 | 20 | 160 | 13:00 | ||||||
| Blur | G301 | G. Levis | 20:00 | 20 | 160 | 20:00 | |||||
| Aragorn | 399 | E. Thomas | 25:00 | 20 | 160 | 25:00 | |||||
| Le Transit Lane | 4613 | J. Bradshaw | 19:00 | 20 | 160 | 19:00 | |||||
| Firefly | 2939 | B. Wilson | 32:00 | 20 | 160 | 32:00 | |||||
| Janelle | 3646 | C. Grimwood | 27:00 | 20 | 160 | 27:00 | |||||
| Stridor | 5979 | P. Kennedy | 32:00 | 20 | 160 | 32:00 | |||||

