| 31 October 2009
| Series: | Twilight Series A 2009 / 2010 | ||||||||||
| Race No: | 10 | ||||||||||
| Date: | 9.12.2008 | Starter: | Jeff | ||||||||
| Course No: | 1 | Ass. Starter: | |||||||||
| Wind: | E | ||||||||||
| Yacht Name | Sail Number | Owner | Handicap | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment |
| Hot Stuff | 610 | L. Player | 08:00 | 7:02:00 | 1 | 6:54:00 | 1 | 1 | 108 | 06:00 | -2 |
| Pink Panther | 15 | J. Stanton | 11:00 | 7:12:00 | 2 | 7:01:00 | 2 | 2 | 73 | 10:00 | -1 |
| Maritime Training School | 59 | C. Lowe | 12:00 | 7:18:00 | 3 | 7:06:00 | 3 | 3 | 58 | 12:00 | |
| Any Excuse | 4628 | T. Ainsworth | 27:00 | 20 | 150 | 27:00 | |||||
| Van Demon | 7737 | S. Deane | 08:00 | 20 | 181 | 08:00 | |||||
| A Fine Balance | A105 | H. Butler | 23:00 | 20 | 185 | 23:00 | |||||
| Adams Den | R51 | B. Wilson | 00:00 | 20 | 200 | 00:00 | |||||
| Axis of Evil | AUS 765 | G. Dempsey | 04:00 | 20 | 200 | 04:00 | |||||
| Myuna 111 | 2679 | M.Trask | 10:00 | 20 | 200 | 10:00 | |||||
| Scaramouche | 3939 | B.Witheridge | 10:00 | 20 | 200 | 10:00 | |||||
| Scandal | 2663 | P.Fowler | 18:00 | 20 | 200 | 18:00 | |||||
| Equinox | 315 | H. Knox | 13:00 | 20 | 200 | 13:00 | |||||
| M95 | A. Lawson | 13:00 | 20 | 200 | 13:00 | ||||||
| Blur | G301 | G. Levis | 20:00 | 20 | 200 | 20:00 | |||||
| Aragorn | 399 | E. Thomas | 25:00 | 20 | 200 | 25:00 | |||||
| Le Transit Lane | 4613 | J. Bradshaw | 19:00 | 20 | 200 | 19:00 | |||||
| Firefly | 2939 | B. Wilson | 32:00 | 20 | 200 | 32:00 | |||||
| Janelle | 3646 | C. Grimwood | 27:00 | 20 | 200 | 27:00 | |||||
| Stridor | 5979 | P. Kennedy | 32:00 | 20 | 200 | 32:00 | |||||

