| 31 October 2009
| Series: | Twilight Series A 2009 / 2010 | |||||||||
| Race No: | 11 | |||||||||
| Date: | 16.12.2008 | Starter: | Len | |||||||
| Course No: | Ass. Starter: | |||||||||
| Wind: | ||||||||||
| Yacht Name | Sail Number | Owner | Handicap | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap |
| Any Excuse | 4628 | T. Ainsworth | 27:00 | 7:05:19 | 4 | 6:38:19 | 1 | 1 | 151 | |
| Maritime Training School | 59 | C. Lowe | 12:00 | 6:59:13 | 2 | 6:47:13 | 2 | 2 | 60 | |
| Hot Stuff | 610 | L. Player | 06:00 | 6:53:50 | 1 | 6:47:50 | 3 | 3 | 111 | |
| Pink Panther | 15 | J. Stanton | 10:00 | 7:04:44 | 3 | 6:54:44 | 4 | 4 | 77 | |
| Van Demon | 7737 | S. Deane | 08:00 | 20 | 201 | |||||
| A Fine Balance | A105 | H. Butler | 23:00 | 20 | 205 | |||||
| Adams Den | R51 | B. Wilson | 00:00 | 20 | 220 | |||||
| Axis of Evil | AUS 765 | G. Dempsey | 04:00 | 20 | 220 | |||||
| Myuna 111 | 2679 | M.Trask | 10:00 | 20 | 220 | |||||
| Scaramouche | 3939 | B.Witheridge | 10:00 | 20 | 220 | |||||
| Scandal | 2663 | P.Fowler | 18:00 | 20 | 220 | |||||
| Equinox | 315 | H. Knox | 13:00 | 20 | 220 | |||||
| M95 | A. Lawson | 13:00 | 20 | 220 | ||||||
| Blur | G301 | G. Levis | 20:00 | 20 | 220 | |||||
| Aragorn | 399 | E. Thomas | 25:00 | 20 | 220 | |||||
| Le Transit Lane | 4613 | J. Bradshaw | 19:00 | 20 | 220 | |||||
| Firefly | 2939 | B. Wilson | 32:00 | 20 | 220 | |||||
| Janelle | 3646 | C. Grimwood | 27:00 | 20 | 220 | |||||
| Stridor | 5979 | P. Kennedy | 32:00 | 20 | 220 | |||||

