| 31 October 2009
| Series: | Special Trophies 2009/2010 | |||||||||||||
| Race No: | 1 | |||||||||||||
| Date: | 24.10.2009 | Starter: | Anne | |||||||||||
| Course No: | 7 | Ass. Starter: | Karen | |||||||||||
| Wind: | NE | |||||||||||||
| Division 1 | ||||||||||||||
| Yacht Name | Sail Number | Owner | Base Handicap after Ht 6 Spring | Factor | Handicap | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment | Extra Adjustment |
| Scandal | 2663 | P.Fowler | 26:00 | 150% | 39:00 | 4:33:09 | 3 | 3:54:09 | 1 | 1 | 1 | 23:00 | -3 | |
| Van Demon | 7737 | S. Deane | 12:00 | 150% | 18:00 | 4:22:50 | 2 | 4:04:50 | 2 | 2 | 2 | 10:00 | -2 | |
| Hot Stuff | 610 | L. Player | 23:00 | 150% | 34:30 | 4:41:48 | 4 | 4:07:18 | 3 | 3 | 3 | 22:00 | -1 | |
| Adams Den | R51 | B. Wilson | 00:00 | 150% | 00:00 | 4:10:13 | 1 | 4:10:13 | 4 | 4 | 4 | 00:00 | ||
| Axis of Evil | AUS 765 | G. Dempsey | 06:00 | 150% | 09:00 | OCS | 10 | 10 | 06:00 | |||||
| Myuna 111 | 2679 | M.Trask | 16:00 | 150% | 24:00 | 10 | 10 | 16:00 | ||||||
| Scaramouche | 3939 | B.Witheridge | 17:00 | 150% | 25:30 | 10 | 10 | 17:00 | ||||||
| Equinox | 315 | H. Knox | 22:00 | 150% | 33:00 | 10 | 10 | 22:00 | ||||||
| M95 | A. Lawson | 22:00 | 150% | 33:00 | 10 | 10 | 22:00 | |||||||
| Division 3 | ||||||||||||||
| Yacht Name | Sail Number | Owner | Base Handicap after Ht 6 Spring | Factor | Handicap | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment | Extra Adjustment |
| Aragorn | 399 | E. Thomas | 10:00 | 150% | 15:00 | 3:58:43 | 4 | 3:43:43 | 1 | 1 | 1 | 07:00 | -3 | |
| A Fine Balance | A105 | H. Butler | 04:00 | 150% | 06:00 | 3:54:25 | 1 | 3:48:25 | 2 | 2 | 2 | 02:00 | -2 | |
| Janelle | 3646 | C. Grimwood | 16:00 | 150% | 24:00 | 4:13:06 | 5 | 3:49:06 | 3 | 3 | 3 | 15:00 | -1 | |
| Pink Panther | 15 | J. Stanton | 00:00 | 150% | 00:00 | 3:56:52 | 2 | 3:56:52 | 4 | 4 | 4 | 00:00 | ||
| Maritime Training School | 59 | C. Lowe | 00:00 | 150% | 00:00 | 3:58:38 | 3 | 3:58:38 | 5 | 5 | 5 | 00:00 | ||
| Blur | G301 | G. Levis | 02:00 | 150% | 03:00 | 12 | 12 | 02:00 | ||||||
| Le Transit Lane | 4613 | J. Bradshaw | 00:00 | 150% | 00:00 | 12 | 12 | 00:00 | ||||||
| Firefly | 2939 | B. Wilson | 19:00 | 150% | 28:30 | 12 | 12 | 19:00 | ||||||
| Maria | 6490 | J. Cooke | 17:00 | 150% | 25:30 | 12 | 12 | 17:00 | ||||||
| Stridor | 5979 | P. Kennedy | 22:00 | 150% | 33:00 | 12 | 12 | 22:00 | ||||||
| Bon Doobie | 7161 | D.Bailey | 27:00 | 150% | 40:30 | 12 | 12 | 27:00 | ||||||
| Any Excuse | 4628 | T. Ainsworth | 15:00 | 150% | 22:30 | 12 | 12 | 15:00 | ||||||

