| 31 October 2009
| Series Results | ||||||||||||
| Special Trophies 2009 / 2010 | ||||||||||||
| Division 1 | ||||||||||||
| Yacht Name | Sail Number | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Raw Total | Discard | Total After Discard | Final Position |
| Van Demon | 7737 | S. Deane | 2 | 2 | 1 | 1 | 5 | 1 | 12 | 5 | 7 | 1 |
| Scandal | 2663 | P.Fowler | 1 | 5 | 3 | 3 | 1 | 5 | 18 | 5 | 13 | 2 |
| Hot Stuff | 610 | L. Player | 3 | 4 | 2 | 2 | 4 | 2 | 17 | 4 | 13 | 3 |
| Axis of Evil | AUS 765 | G. Dempsey | 10 | 1 | 4 | 10 | 3 | 3 | 31 | 10 | 21 | 4 |
| Adams Den | R51 | B. Wilson | 4 | 3 | 5 | 10 | 2 | 10 | 34 | 10 | 24 | 5 |
| Myuna 111 | 2679 | M.Trask | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 10 | 50 | |
| Scaramouche | 3939 | B.Witheridge | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 10 | 50 | |
| Equinox | 315 | H. Knox | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 10 | 50 | |
| M95 | A. Lawson | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 10 | 50 | ||
| Division 3 | ||||||||||||
| Yacht Name | Sail Number | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Raw Total | Discard | Total After Discard | Final Position |
| A Fine Balance | A105 | H. Butler | 2 | 2 | 12 | 1 | 1 | 2 | 20 | 12 | 8 | 1 |
| Aragorn | 399 | E. Thomas | 1 | 1 | 1 | 12 | 3 | 3 | 21 | 12 | 9 | 2 |
| Pink Panther | 15 | J. Stanton | 4 | 3 | 5 | 12 | 5 | 4 | 33 | 12 | 21 | 3 |
| Janelle | 3646 | C. Grimwood | 3 | 5 | 2 | 12 | 2 | 12 | 36 | 12 | 24 | 4 |
| Le Transit Lane | 4613 | J. Bradshaw | 12 | 12 | 4 | 12 | 4 | 1 | 45 | 12 | 33 | 5 |
| 770 | 12 | 12 | 3 | 12 | 12 | 12 | 63 | 12 | 51 | 6 | ||
| Blur | G301 | G. Levis | 12 | 12 | 12 | 12 | 12 | 12 | 72 | 12 | 60 | |
| Firefly | 2939 | B. Wilson | 12 | 12 | 12 | 12 | 12 | 12 | 72 | 12 | 60 | |
| Stridor | 5979 | P. Kennedy | 12 | 12 | 12 | 12 | 12 | 12 | 72 | 12 | 60 | |
| Any Excuse | 4628 | T. Ainsworth | 12 | 12 | 12 | 12 | 12 | 12 | 72 | 12 | 60 | |
| Maritime Training School | 59 | C. Lowe | 12 | 12 | 12 | 12 | 12 | 12 | 72 | 12 | 60 | |

