| 31 October 2009
| Series: | Special Trophies 2009/2010 | |||||||||||||
| Race No: | 3 | |||||||||||||
| Date: | 19.12.2009 | Starter: | Anne | |||||||||||
| Course No: | 7 | Ass. Starter: | Suzy | |||||||||||
| Wind: | SE | |||||||||||||
| Division 1 | ||||||||||||||
| Yacht Name | Sail Number | Owner | Base Handicap after Ht 6 Summer | Factor | Handicap | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment | Extra Adjustment |
| Van Demon | 7737 | S. Deane | 11:00 | 150% | 16:30 | 3:49:56 | 3 | 3:33:26 | 1 | 1 | 5 | 08:00 | -3 | |
| Hot Stuff | 610 | L. Player | 18:00 | 150% | 27:00 | 4:02:52 | 4 | 3:35:52 | 2 | 2 | 9 | 16:00 | -2 | |
| Scandal | 2663 | P.Fowler | 22:00 | 150% | 33:00 | 4:12:12 | 5 | 3:39:12 | 3 | 3 | 9 | 21:00 | -1 | |
| Axis of Evil | AUS 765 | G. Dempsey | 04:00 | 150% | 06:00 | 3:47:00 | 2 | 3:41:00 | 4 | 4 | 15 | 04:00 | ||
| Adams Den | R51 | B. Wilson | 00:00 | 150% | 00:00 | 3:45:19 | 1 | 3:45:19 | 5 | 5 | 12 | 00:00 | ||
| Myuna 111 | 2679 | M.Trask | 16:00 | 150% | 24:00 | 10 | 30 | 16:00 | ||||||
| Scaramouche | 3939 | B.Witheridge | 17:00 | 150% | 25:30 | 10 | 30 | 17:00 | ||||||
| Equinox | 315 | H. Knox | 22:00 | 150% | 33:00 | 10 | 30 | 22:00 | ||||||
| M95 | A. Lawson | 22:00 | 150% | 33:00 | 10 | 30 | 22:00 | |||||||
| Division 3 | ||||||||||||||
| Yacht Name | Sail Number | Owner | Base Handicap after Ht 6 Summer | Factor | Handicap | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment | Extra Adjustment |
| Aragorn | 399 | E. Thomas | 06:00 | 150% | 09:00 | 3:32:26 | 2 | 3:23:26 | 1 | 1 | 3 | 04:00 | -2 | |
| Janelle | 3646 | C. Grimwood | 18:00 | 150% | 27:00 | 3:51:36 | 5 | 3:24:36 | 2 | 2 | 10 | 17:00 | -1 | |
| 770 | 00:00 | 150% | 00:00 | 3:28:46 | 1 | 3:28:46 | 3 | 3 | 27 | 00:00 | ||||
| Le Transit Lane | 4613 | J. Bradshaw | 04:00 | 150% | 06:00 | 3:36:50 | 4 | 3:30:50 | 4 | 4 | 28 | 05:00 | +1 | |
| Pink Panther | 15 | J. Stanton | 00:00 | 150% | 00:00 | 3:34:50 | 3 | 3:34:50 | 5 | 5 | 12 | 01:00 | +1 | |
| A Fine Balance | A105 | H. Butler | 04:00 | 150% | 06:00 | 12 | 16 | 04:00 | ||||||
| Blur | G301 | G. Levis | 04:00 | 150% | 06:00 | 12 | 36 | 04:00 | ||||||
| Firefly | 2939 | B. Wilson | 15:00 | 150% | 22:30 | 12 | 36 | 15:00 | ||||||
| Stridor | 5979 | P. Kennedy | 22:00 | 150% | 33:00 | 12 | 36 | 22:00 | ||||||
| Any Excuse | 4628 | T. Ainsworth | 15:00 | 150% | 22:30 | 12 | 36 | 15:00 | ||||||
| Maritime Training School | 59 | C. Lowe | 00:00 | 150% | 00:00 | 12 | 36 | 00:00 | ||||||

