| 31 October 2009
| Series: | Special Trophies 2009/2010 | ||||||||||||
| Race No: | 5 | ||||||||||||
| Date: | 27.2.2010 | Starter: | Anne | ||||||||||
| Course No: | 7 | Ass. Starter: | |||||||||||
| Wind: | SE | ||||||||||||
| Division 1 | |||||||||||||
| Yacht Name | Sail Number | Owner | Base Handicap after Ht 8 Summer | Factor | Handicap | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment |
| Scandal | 2663 | P.Fowler | 17:00 | 150% | 25:30 | 4:22:43 | 3 | 3:57:13 | 1 | 1 | 13 | 16:00 | -1 |
| Adams Den | R51 | B. Wilson | 00:00 | 150% | 00:00 | 4:05:36 | 1 | 4:05:36 | 2 | 2 | 24 | 00:00 | |
| Axis of Evil | AUS 765 | G. Dempsey | 00:00 | 150% | 00:00 | 4:06:22 | 2 | 4:06:22 | 3 | 3 | 28 | 01:00 | +1 |
| Hot Stuff | 610 | L. Player | 12:00 | 150% | 18:00 | 4:24:55 | 4 | 4:06:55 | 4 | 4 | 15 | 14:00 | +2 |
| Van Demon | 7737 | S. Deane | 05:00 | 150% | 07:30 | 4:30:44 | 5 | 4:23:14 | 5 | 5 | 11 | 07:00 | +2 |
| Myuna 111 | 2679 | M.Trask | 16:00 | 150% | 24:00 | 10 | 50 | 16:00 | |||||
| Scaramouche | 3939 | B.Witheridge | 17:00 | 150% | 25:30 | 10 | 50 | 17:00 | |||||
| Equinox | 315 | H. Knox | 22:00 | 150% | 33:00 | 10 | 50 | 22:00 | |||||
| M95 | A. Lawson | 22:00 | 150% | 33:00 | 10 | 50 | 22:00 | ||||||
| Division 3 | |||||||||||||
| Yacht Name | Sail Number | Owner | Base Handicap after Ht 8 Summer | Factor | Handicap | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment |
| A Fine Balance | A105 | H. Butler | 02:00 | 150% | 03:00 | 3:51:41 | 1 | 3:48:41 | 1 | 1 | 18 | 00:00 | -2 |
| Janelle | 3646 | C. Grimwood | 18:00 | 150% | 27:00 | 4:18:51 | 5 | 3:51:51 | 2 | 2 | 24 | 17:00 | -1 |
| Aragorn | 399 | E. Thomas | 03:00 | 150% | 04:30 | 3:57:26 | 2 | 3:52:56 | 3 | 3 | 18 | 03:00 | |
| Le Transit Lane | 4613 | J. Bradshaw | 05:00 | 150% | 07:30 | 4:08:29 | 3 | 4:00:59 | 4 | 4 | 44 | 06:00 | +1 |
| Pink Panther | 15 | J. Stanton | 00:00 | 150% | 00:00 | 4:10:02 | 4 | 4:10:02 | 5 | 5 | 29 | 01:00 | +1 |
| 770 | 00:00 | 150% | 00:00 | 12 | 51 | 00:00 | |||||||
| Blur | G301 | G. Levis | 04:00 | 150% | 06:00 | 12 | 60 | 04:00 | |||||
| Firefly | 2939 | B. Wilson | 16:00 | 150% | 24:00 | 12 | 60 | 16:00 | |||||
| Stridor | 5979 | P. Kennedy | 22:00 | 150% | 33:00 | 12 | 60 | 22:00 | |||||
| Any Excuse | 4628 | T. Ainsworth | 15:00 | 150% | 22:30 | 12 | 60 | 15:00 | |||||
| Maritime Training School | 59 | C. Lowe | 01:00 | 150% | 01:30 | 12 | 60 | 01:00 | |||||

