| 02 November 2009
| Series: | Summer 2009/2010 | |||||||||||
| Race No: | 3 | |||||||||||
| Date: | 14.11.2009 | Starter: | Sumo | |||||||||
| Course No: | 1 | Ass. Starter: | Karen | |||||||||
| Wind: | NE | |||||||||||
| Division 1 | ||||||||||||
| Yacht Name | Sail Number | Owner | Handicap | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment | |
| Scandal | 2663 | P.Fowler | 23:00 | 4:25:17 | 3 | 4:02:17 | 1 | 1 | 7 | 22:00 | -1 | |
| Adams Den | R51 | B. Wilson | 00:00 | 4:03:38 | 1 | 4:03:38 | 2 | 2 | 9 | 00:00 | ||
| Axis of Evil | AUS 765 | G. Dempsey | 04:00 | 4:08:46 | 2 | 4:04:46 | 3 | 3 | 7 | 05:00 | +1 | |
| Van Demon | 7737 | S. Deane | 11:00 | 4:29:12 | 4 | 4:18:12 | 4 | 4 | 11 | 13:00 | +2 | |
| Hot Stuff | 610 | L. Player | 19:00 | 10 | 21 | 19:00 | ||||||
| Myuna 111 | 2679 | M.Trask | 16:00 | 10 | 30 | 16:00 | ||||||
| Scaramouche | 3939 | B.Witheridge | 17:00 | 10 | 30 | 17:00 | ||||||
| Equinox | 315 | H. Knox | 22:00 | 10 | 30 | 22:00 | ||||||
| M95 | A. Lawson | 22:00 | 10 | 30 | 22:00 | |||||||
| Division 3 | ||||||||||||
| Yacht Name | Sail Number | Owner | Handicap (Scratch Starts) | Handicap (Handicap Starts) | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment |
| Firefly | 2939 | B. Wilson | 16:00 | 21:00 | 4:31:56 | 4 | 4:15:56 | 1 | 1 | 3 | 15:00 | -1 |
| Pink Panther | 15 | J. Stanton | 00:00 | 05:00 | 4:19:15 | 1 | 4:19:15 | 2 | 2 | 11 | 00:00 | |
| Janelle | 3646 | C. Grimwood | 15:00 | 20:00 | 4:34:57 | 5 | 4:19:57 | 3 | 3 | 10 | 16:00 | +1 |
| A Fine Balance | A105 | H. Butler | 00:00 | 05:00 | 4:21:22 | 2 | 4:21:22 | 4 | 4 | 8 | 02:00 | +2 |
| Blur | G301 | G. Levis | 02:00 | 07:00 | 4:27:14 | 3 | 4:25:14 | 5 | 5 | 29 | 04:00 | +2 |
| Aragorn | 399 | E. Thomas | 06:00 | 11:00 | 12 | 20 | 06:00 | |||||
| Maritime Training School | 59 | C. Lowe | 00:00 | 05:00 | 12 | 24 | 00:00 | |||||
| Le Transit Lane | 4613 | J. Bradshaw | 00:00 | 05:00 | 12 | 36 | 00:00 | |||||
| Stridor | 5979 | P. Kennedy | 22:00 | 27:00 | 12 | 36 | 22:00 | |||||
| Any Excuse | 4628 | T. Ainsworth | 15:00 | 20:00 | 12 | 36 | 15:00 | |||||

