| 02 November 2009
| Series: | Summer 2009/2010 | ||||||||||||||
| Race No: | 4 | ||||||||||||||
| Date: | 21.11.2009 | Starter: | Sumo | ||||||||||||
| Course No: | 4 | HANDICAP START | Ass. Starter: | Karen | |||||||||||
| Wind: | SE | ||||||||||||||
| Division 1 | |||||||||||||||
| Yacht Name | Sail Number | Owner | Handicap | Finish Time | Scratch Position | Sailing Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment | Extra Adjustment | |||
| Van Demon | 7737 | S. Deane | 13:00 | 4:20:05 | 3 | 4:33:05 | 1 | 1 | 12 | 12:00 | -1 | ||||
| Adams Den | R51 | B. Wilson | 00:00 | 4:20:07 | 1 | 4:20:07 | 2 | 2 | 11 | 00:00 | |||||
| Scandal | 2663 | P.Fowler | 22:00 | 4:20:59 | 4 | 4:42:59 | 3 | 3 | 10 | 23:00 | +1 | ||||
| Axis of Evil | AUS 765 | G. Dempsey | 05:00 | 4:25:09 | 2 | 4:30:09 | 4 | 4 | 11 | 07:00 | +2 | ||||
| Hot Stuff | 610 | L. Player | 19:00 | 4:26:21 | 5 | 4:45:21 | 5 | 5 | 26 | 21:00 | +2 | ||||
| Myuna 111 | 2679 | M.Trask | 16:00 | 10 | 40 | 16:00 | |||||||||
| Scaramouche | 3939 | B.Witheridge | 17:00 | 10 | 40 | 17:00 | |||||||||
| Equinox | 315 | H. Knox | 22:00 | 10 | 40 | 22:00 | |||||||||
| M95 | A. Lawson | 22:00 | 10 | 40 | 22:00 | ||||||||||
| Division 3 | |||||||||||||||
| Yacht Name | Sail Number | Owner | Handicap (Scratch Starts) | Handicap (Handicap Starts) | Finish Time | Adjusted Finish Time | Scratch Position | Sailing Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment | ||
| Pink Panther | 15 | J. Stanton | 00:00 | 05:00 | 4:43:17 | 4:38:17 | 1 | 4:43:17 | 1 | 1 | 12 | 00:00 | |||
| Aragorn | 399 | E. Thomas | 06:00 | 11:00 | 4:39:14 | 4:39:14 | 4 | 4:50:14 | 2 | 2 | 22 | 07:00 | +1 | ||
| Le Transit Lane | 4613 | J. Bradshaw | 00:00 | 05:00 | 4:38:25 | 4:39:25 | 2 | 4:44:25 | 3 | 3 | 39 | 02:00 | +2 | ||
| A Fine Balance | A105 | H. Butler | 02:00 | 07:00 | 4:43:11 | 4:43:11 | 3 | 4:50:11 | 4 | 4 | 12 | 05:00 | +3 | ||
| Firefly | 2939 | B. Wilson | 15:00 | 20:00 | DNF | 6 | 9 | 18:00 | +3 | ||||||
| Janelle | 3646 | C. Grimwood | 16:00 | 21:00 | 12 | 22 | 16:00 | ||||||||
| Maritime Training School | 59 | C. Lowe | 00:00 | 05:00 | 12 | 36 | 00:00 | ||||||||
| Blur | G301 | G. Levis | 04:00 | 09:00 | 12 | 41 | 04:00 | ||||||||
| Stridor | 5979 | P. Kennedy | 22:00 | 27:00 | 12 | 48 | 22:00 | ||||||||
| Any Excuse | 4628 | T. Ainsworth | 15:00 | 20:00 | 12 | 48 | 15:00 | ||||||||

