| 12 January 2010
| Series: | Short Course 2009 / 2010 | ||||||||||
| Race No: | 1 | ||||||||||
| Date: | 16.1.2010 | Starter: | Anne | ||||||||
| Course No: | 1 | Ass. Starter: | Karen | ||||||||
| Wind: | NE | ||||||||||
| Yacht Name | Sail Number | Owner | Handicap | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment |
| Aragorn | 399 | E. Thomas | 21:00 | 2:32:51 | 6 | 2:11:51 | 1 | 1 | 1 | 18:00 | 3 |
| Hot Stuff | 610 | L. Player | 11:00 | 2:24:02 | 4 | 2:13:02 | 2 | 2 | 2 | 09:00 | -2 |
| Janelle | 3646 | C. Grimwood | 28:00 | 2:43:54 | 9 | 2:15:54 | 3 | 3 | 3 | 27:00 | -1 |
| Adams Den | R51 | B. Wilson | 00:00 | 2:16:32 | 1 | 2:16:32 | 4 | 4 | 4 | 00:00 | |
| Le Transit Lane | 4613 | J. Bradshaw | 19:00 | 2:36:22 | 8 | 2:17:22 | 5 | 5 | 5 | 19:00 | |
| Maritime Training School | 59 | C. Lowe | 17:00 | 2:34:49 | 7 | 2:17:49 | 6 | 6 | 6 | 17:00 | |
| Scandal | 2663 | P.Fowler | 13:00 | 2:30:52 | 5 | 2:17:52 | 7 | 7 | 7 | 13:00 | |
| Van Demon | 7737 | S. Deane | 06:00 | 2:23:55 | 3 | 2:17:55 | 8 | 8 | 8 | 06:00 | |
| Axis of Evil | AUS 765 | G. Dempsey | 02:00 | 2:20:10 | 2 | 2:18:10 | 9 | 9 | 9 | 02:00 | |
| Myuna 111 | 2679 | M.Trask | 09:00 | 20 | 20 | 09:00 | |||||
| Scaramouche | 3939 | B.Witheridge | 10:00 | 20 | 20 | 10:00 | |||||
| Equinox | 315 | H. Knox | 13:00 | 20 | 20 | 13:00 | |||||
| M95 | A. Lawson | 13:00 | 20 | 20 | 13:00 | ||||||
| Pink Panther | 15 | J. Stanton | 17:00 | 20 | 20 | 17:00 | |||||
| Blur | G301 | G. Levis | 19:00 | 20 | 20 | 19:00 | |||||
| A Fine Balance | A105 | H. Butler | 19:00 | 20 | 20 | 19:00 | |||||
| Firefly | 2939 | B. Wilson | 26:00 | 20 | 20 | 26:00 | |||||
| Stridor | 5979 | P. Kennedy | 30:00 | 20 | 20 | 30:00 | |||||
| Any Excuse | 4628 | T. Ainsworth | 26:00 | 20 | 20 | 26:00 | |||||
| Visitor | 770 | 17:00 | 20 | 20 | 17:00 | ||||||

