| 12 January 2010
| Series: | Short Course 2009 / 2010 | ||||||||||
| Race No: | 2 | ||||||||||
| Date: | 16.1.2010 | Starter: | Anne | ||||||||
| Course No: | 3 | Ass. Starter: | Karen | ||||||||
| Wind: | NE | ||||||||||
| Yacht Name | Sail Number | Owner | Handicap | Finish Time | Scratch Position | Corrected Time | Handicap Position | Points this Race | Progressive Points | New Handicap | Handicap Adjustment |
| Hot Stuff | 610 | L. Player | 09:00 | 4:02:10 | 3 | 3:53:10 | 1 | 1 | 3 | 07:00 | -2 |
| Aragorn | 399 | E. Thomas | 18:00 | 4:11:50 | 5 | 3:53:50 | 2 | 2 | 3 | 17:00 | -1 |
| Adams Den | R51 | B. Wilson | 00:00 | 3:55:57 | 1 | 3:55:57 | 3 | 3 | 7 | 00:00 | |
| Axis of Evil | AUS 765 | G. Dempsey | 02:00 | 3:58:01 | 2 | 3:56:01 | 4 | 4 | 13 | 03:00 | +1 |
| Scandal | 2663 | P.Fowler | 13:00 | 4:09:08 | 4 | 3:56:08 | 5 | 5 | 12 | 14:00 | +1 |
| Janelle | 3646 | C. Grimwood | 27:00 | 4:23:15 | 8 | 3:56:15 | 6 | 6 | 9 | 28:00 | +1 |
| Maritime Training School | 59 | C. Lowe | 17:00 | 4:13:59 | 6 | 3:56:59 | 7 | 7 | 13 | 18:00 | +1 |
| Le Transit Lane | 4613 | J. Bradshaw | 19:00 | 4:16:32 | 7 | 3:57:32 | 8 | 8 | 13 | 20:00 | +1 |
| Van Demon | 7737 | S. Deane | 06:00 | OCS | 10 | 18 | 07:00 | +1 | |||
| Myuna 111 | 2679 | M.Trask | 09:00 | 20 | 40 | 09:00 | |||||
| Scaramouche | 3939 | B.Witheridge | 10:00 | 20 | 40 | 10:00 | |||||
| Equinox | 315 | H. Knox | 13:00 | 20 | 40 | 13:00 | |||||
| M95 | A. Lawson | 13:00 | 20 | 40 | 13:00 | ||||||
| Pink Panther | 15 | J. Stanton | 17:00 | 20 | 40 | 17:00 | |||||
| Blur | G301 | G. Levis | 19:00 | 20 | 40 | 19:00 | |||||
| A Fine Balance | A105 | H. Butler | 19:00 | 20 | 40 | 19:00 | |||||
| Firefly | 2939 | B. Wilson | 26:00 | 20 | 40 | 26:00 | |||||
| Stridor | 5979 | P. Kennedy | 30:00 | 20 | 40 | 30:00 | |||||
| Any Excuse | 4628 | T. Ainsworth | 26:00 | 20 | 40 | 26:00 | |||||
| Visitor | 770 | 17:00 | 20 | 40 | 17:00 | ||||||

